Bawana, New Delhi, Delhi
GST No. 07AEUPJ1674H2Z3
Call 08048616806 78% Response Rate
Usage/Application | Hospital/Clinical |
Brand | Matrix |
Voltage | 240 V |
Pressure Range | 4 to 20 hPa |
Sound Level | <30db when device is working at 10hPa |
Maximum Flow | >35 LPM |
Pressure Display Accuracy | 0.5 hPa |
View Complete details
Brand | Matrix |
Type | Digital |
Usage/Application | ICU |
Material | Plastic |
Voltage | 120 - 240 VAC |
Features:
View Complete details
Screen Size | 10 inch |
ECG Lead Mode | 5 lead |
Display Type | Digital |
Parameters | SPO2 |
Usage/Application | Hospital,Clinic |
Voltage | 100-110 V |
Heart Rate Range | 15-380 bpm |
Brand | Matrix |
Our valuable clients can easily avail from us this extensive range of Multipara Monitor Machine.
Features:
View Complete details